Index of /newlaravel/resources/lang/en

 NameLast modifiedSizeDescription

 Parent Directory   -  
 accounts.php 2021-10-03 18:02 768  
 additionals.php 2021-10-03 18:02 463  
 alerts.php 2021-10-03 18:02 8.9K 
 auth.php 2021-10-03 18:02 674  
 banks.php 2021-10-03 18:02 279  
 biller.php 2021-10-03 18:02 6  
 business.php 2021-10-03 18:02 1.8K 
 buttons.php 2021-10-03 18:02 1.1K 
 core.php 2021-10-03 18:02 388  
 currencies.php 2021-10-03 18:02 693  
 customergroups.php 2021-10-03 18:02 162  
 customers.php 2021-10-03 18:02 2.1K 
 customfields.php 2021-10-03 18:02 311  
 dashboard.php 2021-10-03 18:02 782  
 datatable.php 2021-10-03 18:02 918  
 departments.php 2021-10-03 18:02 115  
 en.php 2022-01-23 00:38 2.4K 
 exceptions.php 2021-10-03 18:02 20K 
 features.php 2021-10-03 18:02 561  
 general.php 2021-10-03 18:02 4.2K 
 generic.php 2021-10-03 18:02 120  
 history.php 2021-10-03 18:02 1.6K 
 hrms.php 2021-10-03 18:02 1.7K 
 http.php 2021-10-03 18:02 270  
 import.php 2021-10-03 18:02 1.2K 
 installer_messages.php 2021-10-03 18:02 8.5K 
 invoices.php 2021-10-03 18:02 1.4K 
 labels.php 2021-10-03 18:02 18K 
 major.php 2021-10-03 18:02 241  
 menus.php 2021-10-03 18:02 10K 
 meta.php 2021-10-03 18:02 5.6K 
 miscs.php 2021-10-03 18:02 135  
 multi.php 2021-10-03 18:02 70  
 navs.php 2021-10-03 18:02 909  
 orders.php 2021-10-03 18:02 777  
 outlets.php 2021-10-03 18:02 540  
 pagination.php 2021-10-03 18:02 534  
 passwords.php 2021-10-03 18:02 744  
 payments.php 2021-10-03 18:02 1.5K 
 permissions.php 2021-10-03 18:02 3.4K 
 pos.php 2021-10-03 18:02 1.3K 
 prefixes.php 2021-10-03 18:02 468  
 productcategories.php 2021-10-03 18:02 407  
 products.php 2021-10-03 18:02 2.1K 
 productvariables.php 2021-10-03 18:02 336  
 projects.php 2021-10-03 18:02 1.1K 
 purchaseorders.php 2021-10-03 18:02 518  
 quotes.php 2021-10-03 18:02 908  
 roles.php 2021-10-03 18:02 73  
 sales_channel.php 2021-10-03 18:02 557  
 strings.php 2021-10-03 18:02 4.5K 
 suppliers.php 2021-10-03 18:02 163  
 tags.php 2021-10-03 18:02 205  
 tasks.php 2021-10-03 18:02 852  
 templates.php 2021-10-03 18:02 1.1K 
 terms.php 2021-10-03 18:02 152  
 transactioncategorie..>2021-10-03 18:02 201  
 transactions.php 2021-10-03 18:02 819  
 update.php 2021-10-03 18:02 2.6K 
 usergatewayentries.php 2021-10-03 18:02 378  
 validation.php 2021-10-03 18:02 11K 
 warehouses.php 2021-10-03 18:02 235